Good360 Members working in flood affected regions
We have identified the below charity & disadvantaged school members are listed as operating in currently flood affected regions of Queensland and New South Wales. We do not assist individuals in need, instead partnering with charities and disadvantaged schools.
We suggest, reaching out to your closest Good360 member if you are in need of support. We recognise need is great, and our members, many of which are themselves flood damaged, are working within their existing programs and limits to help their communities best they can.
Please note we can not guarantee the below members will have access to all of the Good360 donations made by our partners.
Queensland Charity Members
LGA | Approved Member | Suburb | Postcode |
Gladstone | Agnes Water State School | Agnes Water | 4677 |
EQIP Gladstone Incorporated | Gladstone | 4680 | |
Gladstone Mindcare | Gladstone | 4680 | |
Gladstone PAWS Incorporated | Telina | 4680 | |
Roseberry Community Services Limited | West Gladstone | 4680 | |
STRONG COMMUNITIES LTD | West Gladstone | 4680 | |
The Mission To Seafarers – Gladstone | Gladstone DC | 4680 | |
The Salvation Army – Gladstone Corps | Gladstone | 4680 | |
Welcoming Intercultural Neighbours Inc | Gladstone Central | 4680 |
LGA | Approved Member | Suburb | Postcode |
Sunshine Coast | Bloomhill Cancer Care Ltd | Buderim | 4556 |
Blue Care – The Glebe Dicky Beach | SUNSHINE COAST | 4551 | |
Care Outreach Ltd | Coolum Beach | 4573 | |
Chenrezig Inc | Eudlo | 4554 | |
Global Care – Nambour | Nambour | 4560 | |
IFYS Limited | Maroochydore | 4558 | |
Kanyini Connections | Belli Park | 4562 | |
Nambour Community Centre Inc | Nambour | 4560 | |
St Vincent de Paul Qld – Nambour | Nambour | 4560 | |
STEPS CHARITY LTD | Caloundra | 4551 | |
Suncare Community Services LTD | Maroochydore | 4558 | |
Sunnykids | Nambour | 4560 | |
The Salvation Army – Caloundra | Little Mountain | 4551 | |
The Salvation Army – Maroochydore Corps | Maroochydore | 4558 | |
The Salvation Army – Nambour | Nambour | 4560 | |
Noosa | Magic Moments Foundation / Basket Brigade – Sunshine Coast | Lake Macdonald | 4563 |
Noosa Community Training Centre Inc | Noosaville | 4566 | |
SevGen Indigenous Corporation | Cooroy | 4563 | |
Sunshine Butterflies Inc. | Cooroibah | 4565 | |
The Salvation Army – Noosaville | Noosaville | 4566 | |
Gympie | Christian Outreach Centre – Gympie | Gympie | 4570 |
Cooloola Human Services Network Inc. | Gympie | 4570 | |
Skill Centred Queensland Inc | GYMPIE | 4570 | |
The Salvation Army – Gympie Corps | Gympie | 4570 | |
Tin Can Bay Community Church | Cooloola Cove | 4580 | |
Fraser Coast | Blue Care – Hervey Bay | Torquay | 4655 |
Fraser Coast Happy Hearts | Maryborough | 4650 | |
Masters Lodge | URRAWEEN | 4655 | |
The Hervey Bay Neighbourhood Centre Incorporated | HERVEY BAY | 4655 | |
The Salvation Army – Hervey Bay Corps | Urangan | 4655 | |
Moreton Bay | A Brave Life Ltd | Brendale | 4500 |
Bribie Island & District Neighbourhood Ctr Assoc Inc | Bellara | 4507 | |
Caboolture Child Safety | Caboolture | 4510 | |
Deception Bay State High School | Deception Bay | 4508 | |
Emerge Community Care Ltd. | Warner | 4500 | |
Global Care – Bribie Island | BONGAREE | 4507 | |
Morayfield Child Safety | Caboolture South | 4506 | |
Seventh Day Adventist Church Community Visitation Program | Stanmore | 4514 | |
St Vincent De Paul Society – Brisbane Diocese | LAWNTON | 4501 | |
Stronger Brains | Mango Hill | 4509 | |
The Carers Foundation Australia | Samford | 4520 | |
The Salvation Army – Pine Rivers Corps | Lawnton | 4501 | |
The Salvation Army – Redcliffe City Corps | Redcliffe | 4020 | |
Wamuran State School | Wamuran | 4512 |
LGA | Approved Member | Suburb | Postcode |
Brisbane City Council | 3rd Space | Fortitude Valley | 4006 |
Act for Kids Ltd – Milton | Milton | 4064 | |
AEIOU Foundation | Woolloongabba | 4102 | |
AUROUS LTD | Nundah | 4012 | |
Baby Give Back Ltd – Brisbane | Sumner | 4074 | |
Bayside Adolescent Boarding Inc | Wynnum | 4178 | |
belong | Acacia Ridge | 4110 | |
Brisbane Housing Company Limited | Brisbane | 4000 | |
Brisbane Youth Service Inc | Fortitude Valley | 4006 | |
Cancer Council – Queensland | Fortitude Valley | 4006 | |
Cereal for Coffee Ltd | Wynnum | 4178 | |
Childhood Cancer Support | Woolloongabba | 4102 | |
Childrens Hospital Foundation | South Brisbane | 4101 | |
Churches of Christ Housing Services Limited | Kenmore | 4069 | |
CO.AS.IT. COMMUNITY SERVICES LTD. | Albion | 4010 | |
Communify Queensland Ltd | Bardon | 4065 | |
Community Friends Ltd. | Brisbane | 4103 | |
Cystic Fibrosis Queensland Limited | Ashgrove | 4060 | |
Encircle Ltd. | Kedron | 4031 | |
Gateway Baptist Church Ltd | Mackenzie | 4156 | |
Grace College | St Lucia | 4067 | |
Hands of Hope | Willawong | 4110 | |
Hepatitis Queensland | Coorparoo | 4151 | |
Hope Foundation Limited | Mount Gravatt | 4122 | |
Hummingbird House | Chermside | 4032 | |
Inala Community House | Inala | 4077 | |
Inala Wangarra Inc. | Inala | 4077 | |
Inala Youth Care Community Inc | Inala | 4077 | |
Infinity Community Solutions Ltd | Eagle Farm | 4009 | |
INO Projects Limited | Carindale | 4152 | |
KOMBI CLINIC LTD | Wakerley | 4154 | |
Kummara Association Incorporated | Inala | 4077 | |
Kurbingui Youth Development Limited | Zillmere | 4034 | |
LIBRARY FOR ALL | INDOOROOPILLY | 4068 | |
Little Stars Kids Pty Ltd | New Farm | 4005 | |
Lymphoma Australia | Westlake | 4074 | |
Magic Moments Foundation / Basket Brigade – Brisbane | Camp Hill | 4152 | |
Magic Moments Foundation Limited / Brisbane & Gold Coast Grandies | ROCKLEA | 4106 | |
Mangrove Housing Ltd | Wynnum | 4178 | |
Mercy Community Services SEQ Limited – Brisbane and North Coast | Nudgee | 4014 | |
Mercy Community Services SEQ Limited – RcaTS | Nudgee | 4014 | |
Micah Projects Ltd | West End | 4101 | |
Multicap Limited | Eight Mile Plains | 4113 | |
Nexus Care Inc | Everton Park | 4053 | |
One Voice – Newstead | Newstead | 4006 | |
Orange Sky Australia Limited | Albion | 4010 | |
Parkinsons Queensland Inc | Eight Mile Plains | 4113 | |
Picabeen Community Association Inc | Mitchelton | 4053 | |
Playgroup Queensland Ltd | ENOGGERA | 4051 | |
Protect All Children Today Inc (PACT) | Brisbane | 4000 | |
Queensland Blind Association Inc. | Annerley | 4103 | |
Queensland Foster and Kinship Care Inc. | Banyo | 4014 | |
Queensland Pathways State College | Mount Gravatt East | 4122 | |
RBWH Foundation | Herston | 4006 | |
Rosies Youth Mission Inc | Wynnum West | 4178 | |
Royal Flying Doctor Service (Qld Section) | Brisbane Airport | 4008 | |
Rural Aid Ltd | Acacia Ridge | 4110 | |
Save The Children Australia – QLD | West End | 4101 | |
Search Light Inc. | Sunnybank | 4109 | |
Speech & Language Development Australia | Fig Tree Pocket | 4069 | |
St Vincent De Paul Society – Sumner Park | Sumner Park BC | 4074 | |
St Vincent De Paul Society Queensland – South Brisbane | SOUTH BRISBANE | 4101 | |
Starlight Children’s Foundation Australia – QLD | South Brisbane | 4101 | |
STYLING STATION AUSTRALIA LTD | Milton | 4064 | |
The Community Place Inc | Kalinga | 4030 | |
The Pyjama Foundation QLD | Albion | 4010 | |
The Salvation Army – Brisbane Streetlevel Mission | Spring Hill | 4000 | |
The Salvation Army – Calamvale | Calamvale | 4116 | |
The Salvation Army – Carindale | Carina | 4152 | |
The Salvation Army – INALA CORPS | Inala | 4077 | |
The Salvation Army – Pindari | Spring Hill | 4000 | |
The Salvation Army – Spring Hill | Spring Hill | 4000 | |
The Salvation Army – Taigum | Taigum | 4018 | |
The Trustee For The New Life Trust | Tingalpa | 4173 | |
The University Of Queensland | St Lucia | 4067 | |
Unitingcare Community | Brisbane | 4000 | |
Variety Queensland | Banyo | 4014 | |
Vulcana Womens Circus Inc | Morningside | 4170 | |
Wesley Mission Queensland | CHERMSIDE | 4032 | |
Women’s Legal Service | Annerley | 4103 | |
Camp Quality Limited – QLD office | Bowen Hills | 4035 | |
Christian Outreach Centre Bridgeman Downs | Bridgeman Downs | 4035 | |
Wynnum Baptist Church Community Visitors Scheme | Wynnum West | 4178 | |
Redland | BORDERLINE AUSTRALIA PTY LTD | Alexandra Hills | 4161 |
Micare – Prins Willem Alexander Village | Birkdale | 4159 | |
Night Ninjas Incorporated | Cleveland | 4163 | |
The Cage Youth Foundation | Redland Bay | 4165 | |
The Salvation Army – Bayside | Alexandra Hills | 4161 |
LGA | Approved Member | Suburb | Postcode |
Gold Coast | Aboriginal & Torres Strait Islanders Corporation for Welfare, Resource and Housi | COOLANGATTA | 4225 |
Act For Kids – Varsity Lakes | Varsity Lakes | 4227 | |
Baby Give Back Ltd – Gold Coast | Varsity lakes | 4227 | |
Boots For One and All Community Inc. | Palm Beach | 4221 | |
C3 Church Community Services Ltd | Currumbin Waters | 4223 | |
Community Housing (Qld) Ltd | ROBINA | 4226 | |
Community Support Agency Ltd. | Reedy Creek | 4227 | |
CONVOY OF HOPE AUSTRALIA LIMITED | Robina | 4226 | |
Friends with Dignity Limited | Clear Island Waters | 4226 | |
Global Care – Burleigh Heads | Burleigh Heads | 4220 | |
Heart Futures Limited | Merrimac | 4226 | |
Hearts of Purple Limited | Burleigh Heads | 4220 | |
LJ’S MAMA’S HELPING MAMA’S LTD | Merrimac | 4226 | |
Macleod Accommodation Support Service Inc. | Helensvale | 4212 | |
MY COMMUNITY LEGAL INC. | Robina | 4226 | |
New Life Care | Robina | 4226 | |
St Vincent de Paul Society – South Brisbane | Burleigh Waters | 4220 | |
Volunteering Gold Coast Ltd | Miami | 4220 | |
Yalari – Gold Coast Head Office | Helensvale | 4212 | |
Logan | Ability Care Ltd | Loganholme | 4129 |
Alive Project Ltd | Loganholme | 4129 | |
Calvary Lighthouse Inc | Loganholme | 4129 | |
Christian Outreach Centre – Springwood | Springwood | 4127 | |
Foundation For Independence Recreation & Social Training Inc | Eagleby | 4207 | |
Foundations Care Ltd – Underwood | Beenleigh | 4207 | |
Global Care – Holmview | Holmview | 4207 | |
Global Care – Springwood | Springwood | 4127 | |
Gunya Meta Inc | Logan Central | 4114 | |
Lifestyle Solutions (Aust) Ltd – Beenleigh QLD | Beenleigh | 4207 | |
Lives Lived Well Logan House | Chambers Flat | 4133 | |
Lives Lived Well Ltd – Caboolture | Chambers Flat | 4133 | |
Logan Area Committee On The Ageing Incorporated | Logan Central | 4114 | |
Logan East Community Neighbourhood Association Incorporated | Springwood | 4127 | |
Logan House Fire Support Network Inc | Crestmead | 4132 | |
Nightlight | Beenleigh | 4207 | |
Sero4 / MARA Project | Beenleigh | 4207 | |
Seventh-Day Adventist Church Food4Fort (F3) | Browns Plains | 4118 | |
Sewing for Charity Australia Ltd | Waterford | 4133 | |
Sheltered By Grace Limited | Waterford | 4133 | |
Touch Of Hope | Springwood | 4127 | |
Youth Off The Streets Ltd – Logan Outreach | Logan Central | 4114 | |
Ipswich | ALARA QLD Limited | Ipswich | 4305 |
Breakthrough Church Inc | Carole Park | 4300 | |
Domestic Violence Action Centre Inc – Booval | Booval | 4304 | |
Domestic Violence Action Centre Inc – Ipswich | Ipswich | 4305 | |
Goodna Special School | Goodna | 4300 | |
Goodstart Early Learning | RACEVIEW | 4305 | |
Icys Ipswich Community Youth Service Inc | Ipswich | 4305 | |
Ipswich Assist | Ipswich | 4305 | |
Ipswich Hospital Foundation | IPSWICH | 4305 | |
Ipswich State High School | Brassall | 4305 | |
Leichhardt Baptist Church | Leichhardt | 4305 | |
Leichhardt State School | Leichhardt | 4305 | |
Mercy Community Services SEQ Limited – Ipswich | Ipswich | 4305 | |
Queensland Youth and Families Support Services Incorporated | Goodna | 4300 | |
Raceview Congregational Church | Raceview | 4305 | |
Redbank Plains State School | Redbank Plains | 4301 | |
Riverview State School | Riverview | 4303 | |
Silkstone Baptist Church | Silkstone | 4304 | |
The Salvation Army – Bundamba | Bundamba | 4304 | |
The Salvation Army – Goodna | GOODNA | 4300 | |
Women’s Crisis Support Service Inc | Booval | 4304 | |
Scenic Rim | The Salvation Army – Boonah | Boonah | 4310 |
The Salvation Army – Gold Coast Recovery Services – Fairhaven | Eagle Heights | 4271 |
LGA | Approved Member | Suburb | Postcode |
Toowoomba | Angels Rescue | Wilsonton Heights | 4350 |
East Creek Community Centre | Toowoomba | 4350 | |
Eva’s Place Pregnancy & Early Parenting Support Inc | Toowoomba City | 4350 | |
Foundations Care Ltd – Toowoomba | Newtown | 4350 | |
Harlaxton Neighbourhood Centre Inc | Harlaxton | 4350 | |
Life Without Barriers – Toowoomba | Toowoomba | 4350 | |
Mercy Community Services SEQ Limited – Rangeville | Rangeville | 4350 | |
PCYC – Toowoomba | Toowoomba | 4350 | |
Safer Toowoomba Partnership – Wilsonton Heights Community Centre | Wilsonton Heights | 4350 | |
The Salvation Army – Toowoomba | Newtown | 4350 | |
TONY’S COMMUNITY LTD | South Toowoomba | 4350 | |
Victory Care Services – Global Care | St Helens | 4650 | |
South Burnett | Graham House Community Centre Inc | Murgon | 4605 |
Lockyer Valley | Laidley Community Centre Inc. | Laidley | 4341 |
Grace Homestead Limited | Bright view | 4311 | |
The Salvation Army – Lockyer Valley Corps | Gatton | 4343 | |
Southern Downs Regional council | St Vincent De Paul Society Queensland – Toowoomba | Warwick | 4370 |
Stanthorpe State School | Stanthorpe | 4380 | |
THE LIGHTHOUSE COMMUNITY CENTRE INC | Warwick | 4370 | |
The Salvation Army – Warwick Corps | Warwick | 4370 |
New South Wales Charity Members
LGA | Approved Member | Suburb | Postcode |
Ballina Shire Council | |||
Bunjum Aboriginal Corporation | West Ballina | 2478 | |
Life Without Barriers – Alstonville | Alstonville | 2477 | |
Momentum Collective – Ballina | Ballina | 2478 | |
ST VINCENT DE PAUL SOCIETY NSW – Mary’s Place | Ballina | 2478 | |
The Salvation Army – Ballina | Ballina | 2478 | |
Koori Mail | Lismore | 2480 | |
Wesley Mission Wesley Dalmar – Ballina | Ballina | 2478 | |
City of Lismore | MARY OF THE ANGELUS COMMUNITY LTD – NSW | Howards Grass | 2480 |
MARY OF THE ANGELUS COMMUNITY LTD – QLD | Howards Grass | 2480 | |
Women Up North Housing Inc | East Lismore | 2480 | |
The Salvation Army – Northern Rivers | Goonellabah | 2480 | |
The Lismore Soup Kitchen Incorporated | East Lismore | 2480 | |
North Coast Community Housing | Lismore | 2480 | |
Northern Rivers Community Gateway Inc | Lismore | 2480 | |
Rekindling The Spirit Limited | Lismore | 2480 | |
Social Futures | Lismore | 2480 | |
Lismore Toy Library Inc | Lismore | 2480 | |
CASPA Services Ltd. | Lismore | 2480 | |
Dunoon Public School | Dunoon | 2480 | |
Kyogle | Container of Dreams | Tabulam | 2469 |
The Shed of Hope Incorporated | Tabulam | 2469 | |
Kyogle Together inc | Kyogle | 2474 | |
Richmond valley council | Bulgarr Ngaru Medical Aboriginal Corporation – Grafton | Casino | 2470 |
Momentum Collective – Casino | Casino | 2470 | |
Our Two Hands | Casino | 2470 | |
Woodburn Public School | Woodburn | 2472 | |
Evans River Community School | Evans Head | 2473 | |
Mid Richmond Neighbourhood Centre Inc | EVANS HEAD | 2473 | |
Tweed Shire Council | Agape Outreach Inc. | Tweed Heads | 2485 |
Bulgarr Ngaru Medical Aboriginal Corporation – Bugalwena General Practice | Tweed Heads South | 2486 | |
Centaur Public School | Banora Point | 2486 | |
Church of Christ Community Care | Chinderah | 2487 | |
Momentum Collective – Tweed Heads | Tweed Heads | 2485 | |
ST VINCENT DE PAUL SOCIETY NSW – FRED’S PLACE | Tweed Heads | 2485 | |
Murwillumbah Community Centre Inc | Muwillumbah | 2484 | |
Byron shire | Mullumbimby & District Neighbourhood Centre Inc | Mullumbimby | 2482 |
Byron Bay Community Association INC | Byron Bay | 2481 | |
Cancer Council NSW – Byron Bay | Byron Bay | 2481 | |
The Younger Heroes | Bangalow | 2479 |
LGA | Approved Member | Suburb | Postcode |
Armidale Dumaresq Council | Armajun Health Service Aboriginal Corporation – Armidale | Armidale | 2350 |
Armidale Family Support Service Inc. | Uralla | 2358 | |
BackTrack Youth Works | Armidale | 2350 | |
Beyond Empathy | Armidale | 2350 | |
Homes North | Armidale | 2350 | |
Newling Public School | Armidale | 2350 | |
Rural Kidney Association Inc | SAUMAREZ PONDS | 2350 | |
ST VINCENT DE PAUL SOCIETY NSW – Freeman House | Armidale | 2350 | |
Women’s Shelter Armidale Inc | Armidale | 2350 | |
Glenn Innes Severn | Friendly Faces Helping Hands Foundation | Matheson | 2370 |
Tenterfield Shire Council | TENTERFIELD SOCIAL DEVELOPMENT COMMITTEE INC | Tenterfield | 2372 |
The Sir Henry Parkes Memorial Public School | Tenterfield | 2372 | |
Tamworth Regional Council | Hillvue Public School | Tamworth | 2340 |
Tamworth Family Support Service LTD (TFSS) | Tamworth | 2340 | |
Tamworth South Public School | South Tamworth | 2340 | |
The Northcott Society – Tamworth | Tamworth | 2340 | |
The Salvation Army – Tamworth | Tamworth | 2340 | |
Woolomin Public School | Woolomin | 2340 |
LGA | Approved Member | Suburb | Postcode |
Bellingen Shire Council | Neighbourhood Centres of Bellingen Shire | Bellingen | |
PHOENIX FOUNDATIONS HOUSING RELIEF LIMITED | Bellingen | 2454 | |
Coffs Harbour City Council | Australian Community Care Network | Coffs Harbour | 2450 |
Bridging The Gap Community Services Inc | Coffs Harbour | 2450 | |
Community Radio 104.1 CHY FM Inc | Coffs Harbour Jetty | 2450 | |
Lifehouse Care | Coffs Harbour | 2450 | |
Narranga Public School | Coffs Harbour | 2450 | |
R&R Care Limited | Coffs Harbour | 2450 | |
Sanctuary Australia Foundation Inc. | Coffs Harbour | 2450 | |
ST VINCENT DE PAUL SOCIETY NSW – PETE’S PLACE | Coffs Harbour | 2450 | |
The Northcott Society – Coffs Harbour | Coffs Harbour | 2450 | |
The Salvation Army – Adele House | Bucca | 2450 | |
The Salvation Army – Coffs Harbour | Coffs Harbour | 2450 | |
Uniting NSW.ACT – Coffs Harbour | Coffs Harbour | 2450 | |
Volunteering Coffs Harbour Inc | Coffs Harbour | 2450 | |
Wesley Mission Wesley Dalmar – Coffs Harbour | Coffs Harbour | 2450 | |
Clarence Valley Council | Abundant Life Church Incorporated – Grafton | Grafton | 2460 |
Christian Outreach Centre – Grafton | South Grafton | 2460 | |
Global Care Australia – Grafton | South Grafton | 2460 | |
Meals On Wheels – Grafton | Grafton | 2460 | |
Momentum Collective – Grafton | Grafton | 2460 | |
Mudyala Aboriginal Corporation | Townsend | 2463 | |
New School Of Arts Neighbourhood House Inc | South Grafton | 2460 | |
Nungera Co-Operative Society Ltd | Townsend | 2463 | |
Royal Society For The Welfare Of Mothers & Babies | Grafton | 2460 | |
Kempsey Shire Council | Aldavilla Public School | Yarravel | 2440 |
Bellbrook Public School | Bellbrook | 2440 | |
Community Housing (NSW) Ltd. | Kempsey | 2440 | |
Dalaigur Preschool And Childrens Services Assoc Inc | KEMPSEY | 2440 | |
Frederickton Public School | Frederickton | 2440 | |
Gladstone Public School | Gladstone | 2440 | |
Global Care Australia – (iCare) | South Kempsey | 2440 | |
Green Hill Public School | Kempsey | 2440 | |
Kempsey East Public School | East Kempsey | 2440 | |
Kempsey Regional Support | West Kempsey | 2440 | |
Kempsey West Public School | West Kempsey | 2440 | |
Macleay Vocational College | West Kempsey | 2440 | |
Mission Australia – Kempsey | Kempsey | 2440 | |
Smithtown Public School | Smithtown | 2440 | |
The Salvation Army – Kempsey | West Kempsey | 2440 | |
Willawarrin Public School | Willawarrin | 2440 | |
YP SPACE MNC INC. | West Kempsey | 2440 | |
Nambucca Shire Council | Lifetime Connect Limited | Macksville | 2447 |
Medlow Public School | Upper Taylors Arm | 2447 | |
Nambucca Valley Phoenix | Bowraville | 2449 | |
MidCoast | About Inclusion | TAREE | 2430 |
Camp Elim Association Incorporated | Tiona | 2428 | |
Community Resources Limited | Tuncurry | 2428 | |
Compass Housing services – Taree | Taree | 2430 | |
Cuddlepie Early Childhood Learning Centre | Wingham | 2429 | |
Forster Neighbourhood Centre Inc | Tuncurry | 2428 | |
Forster Surf Lifesaving Club Inc | Tuncurry | 2428 | |
Great Lakes Womens Shelter | Red Head | 2430 | |
Homestart National Inc – Tuncurry | Tuncurry | 2428 | |
Manning Valley Neighbourhood Services Inc | Wingham | 2429 | |
Mid Coast Outreach Incorporated | Wingham | 2429 | |
TAREE UNIVERSITIES CAMPUS LTD | Taree | 2430 | |
The Northcott Society – Taree | Taree | 2430 | |
The Salvation Army – Forster/Tuncurry Corp | Tuncurry | 2428 | |
Valley Industries Limited | Taree | 2430 | |
Wesley Mission Wesley Dalmar – Taree | Taree | 2430 | |
Port Macquarie-Hastings Council | 4 Life Care & Training Ltd | Port Macquarie | 2444 |
Beechwood Public School | Beechwood | 2446 | |
Liberty Domestic and Family Violence Specialist Services | Port Macquarie | 2444 | |
Mid Coast Connect Inc | Port Macquarie | 2444 | |
MID NORTH COAST COMMUNITY COLLEGE LIMITED | Port Macquarie | 2444 | |
Mission Australia – Port Macquarie | Port Macquarie | 2444 | |
Nautilus Senior College | Port Macquarie | 2444 | |
New Horizons – Port Macquarie | Port Macquarie | 2444 | |
St Agnes’ Care & Lifestyle | PORT MACQUARIE | 2444 | |
The Salvation Army – Port Macquarie | Port Macquarie | 2444 | |
Uca Lifeline Midcoast NSW | Port Macquarie | 2444 |
LGA | Approved Member | Suburb | Postcode |
Newcastle City Council | Awabakal Ltd | Wickham | 2293 |
Brave Foundation – NSW | Waratah | 2298 | |
CanTeen – Newcastle | Kotara | 2289 | |
City Sleep Safe Inc | Mayfield | 2304 | |
Coalfields Diakonia Grainery Care Incorporated | Mayfield West | 2304 | |
Compass Housing Services – East Maitland | Beresfield | 2322 | |
Compass Housing Services – Hamilton | Hamilton | 2303 | |
Compass Housing Services – Newcastle | Hamilton | 2303 | |
Connectability Australia | Warabrook | 2304 | |
Elermore Vale Public School | Wallsend | 2287 | |
Global Care – Newcastle | Wickham | 2293 | |
Home-Start National Inc. – Lambton | New Lambton | 2305 | |
Hunter Community Legal Centre Inc | Newcastle | 2300 | |
Lifeline Direct Limited | Islington | 2296 | |
Lifestyle Solutions (Aust) Ltd – Newcastle | Islington | 2296 | |
Maryland Child Care and Early Education Centre | newcastle | 2287 | |
Mayfield East Public School | Mayfield East | 2304 | |
Nova for women and children – Newcastle | Newcastle | 2300 | |
Novacare Community Services Limited | Carrington | 2294 | |
Path 2 Change Ltd | Wallsend | 2287 | |
Samaritans Foundation Diocese Of Newcastle | Warabrook | 2304 | |
Substance Use in Pregnancy and Parenting Service (SUPPS) | Newcastle West | 2302 | |
Tarro Public School | Tarro | 2322 | |
The Canopy Incorporated – Maryland | Maryland | 2287 | |
The Mission To Seafarers – Newcastle | Wickham | 2293 | |
Wandiyali | Elermore Vale | 2287 | |
Lake Macquarie Shire | Uniting Harris Community Centre | Garden Suburb | 2289 |
Maitland Council | Woodberry Public School | Woodberry | 2322 |
Maitland Family Support Service | Woodberry | 2322 | |
Port Stephens | Downunder Foundation | Fern Bay | 2295 |
Cessnock City Council | Broke Public School | Broke | 2330 |
Carrie’s Place Domestic Violence & Homelessness Services Inc | East Maitland | 2323 | |
Cessnock District Rescue Squad Inc | Cessnock | 2325 | |
Ellalong Public School | Ellalong | 2325 | |
Glen William Public School | Glen William | 2321 | |
Global Care – Goodlife Church | East Maitland | 2323 | |
Grahamstown Public School | Raymond Terrace | 2324 | |
Hunter Hands of Hope Incorporated | Cessnock | 2325 | |
Hunter River High School | Heatherbrae | 2324 | |
Hunter Valley Cat Haven | Sawyers Gully | 2326 | |
Maitland Neighbourhood Centre Inc | Rutherford | 2320 | |
Mai-Wel Limited | TELARAH | 2320 | |
Metford Public School | East Maitland | 2323 | |
Mindaribba Local Aboriginal Land Council | Metford | 2323 | |
Mount Kanwary Public School | Osterley | 2324 | |
Mount View High School | Cessnock | 2325 | |
NSW Bull Terrier Rescue Inc | Neath | 2326 | |
Nulkaba Public School | Nulkaba | 2325 | |
Pelaw Main Public School | Pelaw Main | 2327 | |
Port Stephens Family and Neighbourhood Services Incorporated | Raymond Terrace | 2324 | |
Singleton Neighbourhood Centre Inc | Singleton | 2330 | |
Tea Gardens Hawks Nest Surf Lifesaving Club Inc | Hawks Nest | 2324 | |
The Salvation Army – Cessnock Family Church | Cessnock | 2325 | |
The Salvation Army – Raymond Terrace | Raymond Terrace | 2324 | |
The Salvation Army – Singleton Corps | Singleton | 2330 | |
We Help Ourselves – Hunter Valley | Cessnock | 2325 | |
Wesley Mission Wesley Dalmar – Maitland | Maitland | 2320 | |
Muswellbrook Shire Council | Upper Hunter Community Services Inc | Muswellbrook | 2333 |
LGA | Approved Member | Suburb | Postcode |
Liverpool Plains Shire Council | Blackville Public School | Blackville | 2343 |
Quirindi Public School | Quirindi | 2343 | |
QUOTA QUIRINDI COMMUNITY FOOD PANTRY | QUIRINDI | 2343 | |
Walhallow Public School | Caroona | 2343 | |
Werris Creek Public School | Werris Creek | 2341 | |
Gunnedah Shire Council | Carroll Public School | Carroll | 2340 |
LGA | Approved Member | Suburb | Postcode |
Central Coast | Coast Community Care Incorporated – Tumbi Umbi | Tumbi Umbi | 2261 |
Compass Housing Services – Tuggerah | Tumbi Umbi | 2261 | |
Compass Housing Services – Tumbi Umbi | Tumbi Umbi | 2261 | |
Tuggerah Lakes Secondary College Tumbi Umbi Campus | Tumbi Umbi | 2261 | |
Aspect Central Coast School | Terrigal | 2260 | |
Bara Barang Corporation Ltd | Gosford | 2250 | |
Berkeley Vale Neighbourhood Centre Inc | Bateau Bay | 2261 | |
Blue Haven Public School | Blue Haven | 2262 | |
Bungree Aboriginal Association Limited | Tuggerah | 2259 | |
C3 Tuggerah Community Cares Charity LTD | Tuggerah | 2259 | |
Cancer Council NSW – Erina | Terrigal | 2250 | |
Central Coast Kids In Need Inc | Bateau Bay | 2261 | |
Central Coast Outreach Services | Bateau Bay | 2261 | |
Central Coast Volunteer Rescue Squad | Bateau Bay | 2261 | |
Central Life Christian Church Incorporated | Blue Haven | 2262 | |
Cerebral Palsy Alliance – Therapy Services Central Coast Region | Copacabana | 2251 | |
Coast Shelter | North Gosford | 2250 | |
Darkinjung Local Aboriginal Land Council | WATANOBBI | 2259 | |
Elderslee Foundation, Australia Ltd | Tuggerah | 2259 | |
Fairhaven Services | Point Clare | 2250 | |
FIAM Inc Care Arm Trust | Berkeley Vale | 2261 | |
Global Care – Wyoming | Wyoming | 2250 | |
Gorokan Public School | Gorokan | 2263 | |
Grace Equip Limited | Wamberal | 2261 | |
In Life Turning Point Foundation | Woy Woy | 2256 | |
Iris Foundation | Wyong | 2259 | |
JOPUKA PRODUCTIONS INCORPORATED | Tuggerah | 2259 | |
Killarney Vale Public School | Killarney Vale | 2261 | |
Liberty Family Church Inc / Liberty Life House | Gosford | 2250 | |
Life Without Barriers – Gosford | Gosford | 2250 | |
Life Without Barriers – Tuggerah | Tuggerah | 2259 | |
Meals On Wheels – Tuggerah | Woy Woy | 2256 | |
Mission Australia – Gosford | Gosford | 2250 | |
Ngaimpe Aboriginal Corporation (The Glen Centre) | CHITTAWAY POINT | 2261 | |
Northlakes High School | San Remo | 2262 | |
Northlakes Public School | San Remo | 2262 | |
Regional Youth Support Services Inc | GOSFORD | 2250 | |
San Remo Neighbourhood Centre | San Remo | 2262 | |
Shoebox Revolution | The Entrance | 2261 | |
Soul Soup – Central Coast | MacMasters Beach | 2251 | |
St Vincent de Paul – Gosford | Gosford | 2250 | |
